Categories: Industrial Electronics
Sub Category: Integrated Circuits
Material: Plastic
INLINE LASER MARKING
| LCA10/30C-S3 | LCA10/30C-S5 | LCB10/30C-S5 | LCB10/30C-D5 | ||
| laser source | CO2/Fiber | CO2/Fiber | CO2/Fiber | CO2/Fiber | |
| Laser | laser wave length | 10600nm/1064nm | 10600nm/1064nm | 10600nm/1064nm | 10600nm/1064nm |
| Output Power | 30±0.5W | 10±0.5W | 10±0.5W | 30±0.5W | |
| Processability | processing area | 300mm*300mm | 500mm×500mm | 500mm×500mm | 500mm×500mm |
| Repositioning resolution | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm | |
| Min. Line Width | <0.15mm | <0.1mm | <0.1mm | <0.15mm | |
| Min. Character Height | <0.3mm | <0.2mm | <0.2mm | <0.3mm | |
| Configuration | Working Table | Turn-over mechanics | X-Y linear module | X-Y linear module | X-Y linear module |
| Positioning System | paraxial CCD camera | paraxial CCD camera | paraxial CCD camera | paraxial CCD camera | |
| Control System | IPC | IPC | IPC | IPC | |
| auxiliary control system | Mitsubishi PLC | Mitsubishi PLC | Mitsubishi PLC | Mitsubishi PLC | |
| External auxiliary device | Negative pressure suction dust-exhaust system | Negative pressure suction dust-exhaust system | Negative pressure suction dust-exhaust system | Negative pressure suction dust-exhaust system | |
| Operating Conditions | voltage | 220V | 220V | 380V | 380V |
| frequency | 50KHz | 50KHz | 50KHz | 50KHz | |
| Capacity | 3KVA | 2.5KVA | 6KVA | 5KVA | |
| phase | 2 | 2 | 3 | 3 | |
| operating temperature | 15-30℃ | 15-30℃ | 15-30℃ | 15-30℃ | |
| operating humidity | <50% | <50% | <50% | <50% | |
| Equipment Size | 700mm×1300mm×1700mm | 1500mm×1740mm×1900mm | 1700mm×1400mm×1500mm | 2300mm×1900mm×1600mm |
| Company Name | Kyoritsu Electric India Pvt Ltd |
| Category | Industrial Electronics |
| Sub Category | Integrated Circuits |
| Activity | Finished products |
| Core Activity | Manufacturing |
| Location | Unit No. 13, Om Industrial Estate No. 1, 90 Feet Road, Near Professional Courier, Sativali, Vasai (East) |
| Kyoritsu Electric India Pvt Ltd |
THE LATEST